Security & Governance Platform
verified_user
98.4%
Compliance Score
↑ Enterprise-ready
pending_actions
7
Pending Approvals
3 เกินกำหนด SLA
draw
4
Unsigned Documents
รอลายเซ็น
history_edu
2,841
Audit Events (24h)
0 anomalies
history_edu Immutable Audit Log
| Timestamp | User | IP | Action | Resource | รายละเอียด | SHA-256 |
|---|---|---|---|---|---|---|
| 2023-11-24 14:22:01.042 | Marcus Thorne | 10.0.1.42 | APPROVE | ESG Report Q3/2023 | อนุมัติรายงาน GRI Content Index | sha256:a8f4...e92d |
| 2023-11-24 14:18:12.119 | System (Auto) | 10.0.0.1 | IMPORT | Emission Data Nov-2023 | นำเข้าข้อมูลจาก IoT (1,240 nodes) | sha256:b2c1...f03a |
| 2023-11-24 13:55:44.882 | Elena Loft | 10.0.1.55 | EXPORT | GRI-305 Dataset | ส่งออก CSV 4.2 MB | sha256:c9d8...1be5 |
| 2023-11-24 13:42:10.301 | Ray Kim | 192.168.2.8 | UPDATE | Scope1/PLT-CHB Meter | แก้ไขค่า Nov-14: 28.4→31.2 kWh | sha256:d0e7...2cf6 |
| 2023-11-24 12:30:05.994 | PwC Auditor | 203.1.2.3 | VIEW | Audit Package Q3 | เข้าดูชุดข้อมูล (ABAC read-only) | sha256:e1f6...3da7 |
| 2023-11-24 11:15:33.220 | Admin | 10.0.0.2 | ROLE_CHANGE | User: ray@corp.com | เปลี่ยน role Viewer→Site Engineer | sha256:f2a5...4eb8 |
| 2023-11-24 10:02:11.775 | Suda Plearn | 10.0.2.12 | UPLOAD | ISO-14001-Cert-2023.pdf | อัปโหลดใบรับรอง 560 KB | sha256:g3b4...5fc9 |
| 2023-11-24 09:00:00.000 | System (HB) | 10.0.0.1 | HEARTBEAT | Audit Chain | Block #8,241 committed | sha256:h4c3...6gd0 |
lock
บันทึกนี้ไม่สามารถแก้ไขได้ · ปฏิบัติตาม ISO 27001 / SOC 2 Type II
แสดง 8 รายการล่าสุด